








Cloud Trim Lyocell Knit Tee — Size Chart
| WOOLA Size | S | M | L |
|---|---|---|---|
| AU | 8-10 | 10-12 | 12-14 |
| Reference Size | 165/84A | 170/88A | 175/92A |
| Length | 54.5 cm | 56.5 cm | 58.5 cm |
| Shoulder | 37 cm | 38 cm | 39 cm |
| Chest Width | 47 cm | 49 cm | 51 cm |
| Sleeve Length | 23 cm | 23.5 cm | 24 cm |
In between sizes? We suggest sizing up.
Measurements are taken flat. Please allow for slight variations due to the nature of knitwear.