





Airy Stripe Lyocell Knit Polo - Cocoa Brown — Size Chart
| WOOLA Size | S | M | L |
|---|---|---|---|
| AU | 8-10 | 10-12 | 12-14 |
| Reference Size | 165/84A | 170/88A | 175/92A |
| Length | 53 cm | 55 cm | 57 cm |
| Shoulder | 37 cm | 38 cm | 39 cm |
| Chest Width | 44 cm | 46 cm | 48 cm |
| Sleeve Length | 20.5 cm | 21 cm | 21.5 cm |
In between sizes? We suggest sizing up.
Measurements are taken flat. Please allow for slight variations due to the nature of knitwear.